DHA Gujranwala Transfer Fee Schedule:
- Dc Rate For Residential Plot In DHA Gujranwala is 250,000 Rs / Per Marla
- Dc Rate For Commercial Plot In DHA Gujranwala is 1,200,000 Rs / Per Marla
- In case of allocation letter, Stamp Duty & FBR Charges will also be applicable
- Reduction in Stamp Duty from 5 % to 1%.
DHA Gujranwala Transfer Charges
DHA Gujranwala Development Charges
DHA Gujranwala Transfer Charges
DHA Gujranwala Transfer Charges-1% Stump Duty (2020)
For Purchaser
Payment | 5 Marla | 10 Marla | 1 Kanal | 2 Kanal | 4-M Com | 8-M Com | Hiba/Gift/Transfer | Legial Heir Transfer | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment Plan | Allocation | OBF | OLF | OBF | OLF | OBF | OBF | OBF | OBF | 1 Kanal | 10 Marla | 5 Marla | 1 Kanal/10 Marla |
Membership Fee | |||||||||||||
Membership Form | |||||||||||||
Transfer Fee | |||||||||||||
Sport Fund | |||||||||||||
Stamp duty 1% of DC Rate | |||||||||||||
Advance Tax 1% (If Filer) | |||||||||||||
Grand Total (Filer) | |||||||||||||
Advance Tax 2%(Non Filer) | |||||||||||||
Grand Total(For Non Filer) |
For Seller
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla Com | 4 Marla Com | 2 Marla Com | |
---|---|---|---|---|---|---|---|---|---|
NOC Processing Fee | |||||||||
Withholding Tax 1% (Filer) | |||||||||
Grand Total (Filer) | |||||||||
Withholding Tax 2% (Non Filer) | |||||||||
Grand Total (Non Filer) |
DC Rate For Commercial 1,200,000/Marla
DC Rate For Residential 250,000/Marla
DHA Gujranwala Development Charges
DHA Gujranwala Development Charges
Payment Plan | 5 Marla | 10 Marla | 1 Kanal | 4-M Com | Due Date |
---|---|---|---|---|---|
1st Installment | |||||
2nd Installment | |||||
3rd Installment | |||||
4th Installment | |||||
5th Installment | |||||
6th Installment | |||||
7th Installment | |||||
8th Installment | |||||
9th Installment | |||||
10th Installment | |||||
11th Installment | |||||
12th Installment | |||||
13th Installment | |||||
14th Installment | |||||
15th Installment | |||||
16th Installment | |||||
17th Installment | |||||
18th Installment | |||||
19th Installment | |||||
20th Installment | |||||
21th Installment | |||||
22nd Installment | |||||
23rd Installment | |||||
24th Installment | |||||
25th Installment | |||||
26th Installment | |||||
27th Installment | |||||
28th Installment | |||||
29th Installment | |||||
30th Installment | |||||
31th Installment | |||||
32nd Installment | |||||
33rd Installment | |||||
34th Installment | |||||
35th Installment | |||||
36th Installment | |||||
37th Installment | |||||
38th Installment | |||||
39th Installment | |||||
40th Installment | |||||
Grand Total |