DHA Lahore Transfer Fee / Transfer charges 2022
Must bring documents on the day of transfer for local Purchaser.
- Original CNIC of the buyer.
- 2 passport size photos with a blue background
- Original Pay orders along with copy.
- 1 % Servie charges payorder in favor of National Builders.
Must bring documents on the day of Transfer for Overseas Purchaser.
- Copy of Original CNIC of Buyer.
- Copy of passport along with recent Entry and Exit stamp page.
- 2 passport size of pictures with blue back ground.
- original CNIC of representative of buyer in pakistan with physical presence.
- Original payorders with copy.
- 1 % service charges payorder in favor of National Builders.
Seller will bring these documents on the day of transfer
- Original CNIC.
- Original Allocation Letter and Intimation (Allotment only if issued)
- Original site plan of the plot if already recieved.
- 2 Passport Size Photo (Blue Background)
- 1 % service charges payorder in favour of National Builders.
DHA Lahore Transfer Charges 1 Kanal Plot
1 Kanal Transfer Fee | Phase-5 | Phase- 6 | Phase- 7 | Phase-8 Proper | Phase 8 Park View | Phase 8 Air Avenue | Phase 9 |
---|---|---|---|---|---|---|---|
Transfer Fee | 102000 | 102000 | 102000 | 102000 | 102000 | 102000 | 102000 |
C.V.T Tax & Stamp Duty 5% of DC Value | 875000 | 625000 | 395000 | 500000 | 500000 | 500000 | 250000 |
Advance Tax 1% of FBR Value of Tax Payer | 180000 | 170000 | 90000 | 100000 | 100000 | 100000 | 67000 |
Documentation Charges | 24000 | 20000 | 15000 | 17000 | 17000 | 17000 | 11000 |
Membership fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Verification | 2000 | 2000 | 2000 | 2000 | 2000 | 20000 | 2000 |
Total Expenses | 1228000 | 964000 | 649000 | 766000 | 766000 | 766000 | 477000 |
DHA Lahore transfer charges phase 9 prism
DHA Transfer Charges 10 Marla Plot
DHA Transfer Charges 5 Marla Plot
DC Rates & FBR Commercial List 2019 To 2020
DC Rates & FBR Commercial List 2019 To 2020
DHA Lahore transfer charges phase 9 prism
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | Phase 9 | |
---|---|---|---|---|---|---|---|
FBR RATE | |||||||
DC RATE | |||||||
Advance Tax 2% of FBR Value | |||||||
Stamp Duty 1% of DC value | |||||||
Transfer Fee | |||||||
M.ship Fee | |||||||
Total |
DHA Transfer Charges 10 Marla Plot
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | Phase 9 | |
---|---|---|---|---|---|---|---|
FBR RATE | |||||||
DC RATE | |||||||
Advance Tax 2% of FBR Value | |||||||
Stamp Duty 1% of DC value | |||||||
Transfer Fee | |||||||
M.ship Fee | |||||||
Total |
DHA Transfer Charges 5 Marla Plot
10 Marla Transfer Fee | Phase 5 | Phase 6 | Phase 7 | Phase 8 Proper | Phase 8 Park View | Phase 8 Air Avenue | Phase 9 |
---|---|---|---|---|---|---|---|
Transfer Fee | 62000 | 62000 | 62000 | 62000 | 62000 | 62000 | 62000 |
C.V.T Tax & Stamp Duty 5% of DC Value | 437500 | 312500 | 197500 | 250000 | 250000 | 250000 | 125000 |
Advance Tax 1% of FBR Value of Tax Payer | 90000 | 85000 | 45000 | 50000 | 50000 | 50000 | 33500 |
Documentation Charges | 16000 | 13000 | 11000 | 12000 | 12000 | 12000 | 9000 |
Membership fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Verification Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Expenses | 652500 | 519500 | 362500 | 421000 | 421000 | 421000 | 276500 |
DC Rates & FBR Commercial List 2019 To 2020
10 Marla Transfer Fee | Phase 5 | Phase 6 | Phase 7 | Phase 8 Proper | Phase 8 Park View | Phase 8 Air Avenue | Phase 9 |
---|---|---|---|---|---|---|---|
Transfer Fee | 62000 | 62000 | 62000 | 62000 | 62000 | 62000 | 62000 |
C.V.T Tax & Stamp Duty 5% of DC Value | 437500 | 312500 | 197500 | 250000 | 250000 | 250000 | 125000 |
Advance Tax 1% of FBR Value of Tax Payer | 90000 | 85000 | 45000 | 50000 | 50000 | 50000 | 33500 |
Documentation Charges | 16000 | 13000 | 11000 | 12000 | 12000 | 12000 | 9000 |
Membership fees | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 | 45000 |
Verification Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Expenses | 652500 | 519500 | 362500 | 421000 | 421000 | 421000 | 276500 |
DC Rates & FBR Commercial List 2019 To 2020
Phase | DC Rate Per Kanal Residential | FBR Per Kanal | DC Rate Per Marla Commercial | 2 Marla FBR | 4 Marla FBR | 7 Marla FBR | 8 Marla FBR | 16 Marla FBR |
---|---|---|---|---|---|---|---|---|
5 | 17500000 | 18000000 | 5000000 | 13000000 | 26000000 | 45500000 | 52000000 | 35692800 |
6 | 12500000 | 17000000 | 4500000 | 10000000 | 20000000 | 35000000 | 40000000 | 25920000 |
7 | 7900000 | 9000000 | 6000000 | 5000000 | 10000000 | 17500000 | 20000000 | 19008000 |
8 | 10000000 | 10000000 | 4000000 | 9000000 | 18000000 | 31500000 | 36000000 | 27993600 |
9/10/ 11 | 5000000 | 6700000 phase 10 3200000 | 4000000 | 5000000 phase 10 1280000 | 10000000 phase 10 2560000 | 17500000 phase 10 4480000 | 20000000 phase 10 5120000 | 8985600 |
4 | 15000000 | 17000000 | 4500000 | 8000000 | 16000000 | 28000000 | 32000000 | |
3 | 20000000 Y,Z | 16000000 Y,Z | 4000000 Y,Z | 8000000 Y&Z | 16000000 Y&Z | 28000000 Y&Z | 32000000 Y&Z | |
2 | 17500000 | 16000000 | 4000000 | 8000000 | 16000000 | 28000000 | 32000000 | |
1 | 17500000 | 15700000 K-Block 17200000 | 4500000 | 6000000 K-Block 7000000 | 12000000 K-Block 14000000 | 21000000 K-Block 24500000 | 24000000 K-Block 28000000 |
- Commercial Transfer fees per Marla Rs 5000
- CVT & Stamp duty 5% of DC value applicable to all phases
- Membership fees of All phase and size plot & House: Rs 45000
- Transfer fees of 2 Kanal plot Rs 202000
- Transfer fees of 7 Marla plot Rs 44000
- Transfer fees of 8 Marla plot Rs 50000
- Transfer fees of 12 Marla Plot Rs ——-
- Transfer fees of 32 Marla Plot Rs 162000
Transfer fees constructed the building (All phases)
- Residential 2500 per Marla
- Commercial 25000 Per Marla
Fees
- Urgent Transfer fees 34000
- Duplicate Letter 16000
- Special power attorney 9000
- Urgent Transfer Letter 10000
- Site plan 2000