DHA Lahore - Phase 6
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 5,60,00,000 2,80,00,000 1,40,00,000 1,12,00,000 98,00,000 70,00,000 5,60,00,000 2,80,00,000 1,17,00,000
DC VALUE 5,40,00,000 2,70,00,000 1,35,00,000 1,08,00,000 94,50,000 67,50,000 4,60,00,000 2,30,00,000 87,75,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 56000 29000 15500 12800 11450 8750 48000 25000 10775
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 5,40,000 2,70,000 1,35,000 1,08,000 94,500 67,500 4,60,000 2,30,000 87,750
2% FBR Value – Filer – Advance Tax – 236K 11,20,000 5,60,000 2,80,000 2,24,000 1,96,000 1,40,000 11,20,000 5,60,000 2,34,000
Grand Total (Filer – Purchaser) 20,77,500 10,70,500 5,67,000 4,66,300 4,15,950 3,15,250 21,89,500 11,26,500 5,19,025
7% FBR Value – Non Filer – Advance Tax – 236K) 39,20,000 5,60,000 9,80,000 7,84,000 6,86,000 4,90,000 39,20,000 19,60,000 8,19,000
Grand Total (Filer – Purchaser) 48,77,500 24,70,500 12,67,000 10,26,300 9,05,950 6,65,250 49,89,500 25,26,500 11,04,025

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 11,20,000 5,60,000 2,80,000 2,24,000 1,96,000 1,40,000 1,12,000 5,60,000 2,34,000
CGT 4% FBR Value- Non Filer-236C 22,40,000 11,20,000 5,60,000 4,48,000 3,92,000 2,80,000 22,40,000 11,20,000 4,68,000
image_print