DHA Bahawalpur Transfer Fee-2% Stamp Duty (2020)
For Purchaser
Payment | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla |
---|---|---|---|---|---|
FBR Value | 2800000 | 1400000 | 700000 | 560000 | 350000 |
DC Value | 2800000 | 1400000 | 700000 | 560000 | 350000 |
Transfer Fee | 100000 | 50000 | 25000 | 20000 | 12500 |
Membership Fee | 37350 | 37350 | 37350 | 37350 | 37350 |
Stamp Duty 1% on DC Value | – | – | – | – | – |
Adv Tax 1% (Filer 236k) | – | – | – | – | – |
Grand Total (Filer) | |||||
Adv Tax 2% (Non-Filer 236k) | – | – | – | – | – |
Grand Total (Non Filer) |
For Seller
Payment | 2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 5 Marla |
---|---|---|---|---|---|
CGT 236C (Filer for 1%) | – | – | – | – | – |
CGT 236C (Non Filer for 2%)(Filer) |
– | – | – | – | – |
For Seller
For Seller
Payment | 4 Marla Com | 8 Marla Com | 4 Kanal Farm | 8 Kanal Farm | 6 Marla Villa | 9 Marla Villa | 12 Marla Villa |
---|---|---|---|---|---|---|---|
FBR Value | |||||||
DC Value | |||||||
Transfer Fee | |||||||
Membership Fee | |||||||
Stamp Duty 1% on DC Value | |||||||
Adv Tax 1% (Filer 236k) | |||||||
Grand Total (Filer) | |||||||
Adv Tax 2% (Filer 236k) | |||||||
Grand Total (Non Filer) | |||||||
Payment | 4 Marla Com | 8 Marla Com | 4 Kanal Farm | 8 Kanal Farm | 6 Marla Villa | 9 Marla Villa | 12 Marla Villa |
CGT 236C (Filer for 1%) | |||||||
CGT 236C (Non Filer for 2% (Filer) |