DHA Lahore - Phase 10
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 1,80,00,000 90,00,000 45,00,000 36,00,000 31,50,000 22,50,000 1,00,00,000 50,00,000 25,00,000
DC VALUE 1,50,00,000 75,00,000 37,50,000 30,00,000 26,25,000 18,75,000 78,00,000 39,00,000 19,50,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 17000 9500 5750 5000 4625 3875 9800 5900 3950
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 1,50,000 75,000 37,500 30,000 26,250 18,750 78,000 39,000 19,500
2% FBR Value – Filer – Advance Tax – 236K 3,60,000 1,80,000 90,000 70,000 63,000 45,000 2,00,000 1,00,000 50,000
Grand Total (Filer – Purchaser) 8,88,500 4,76,000 2,69,750 2,28,500 2,07,875 1,66,625 8,49,300 4,56,400 2,59,950
7% FBR Value – Non Filer – Advance Tax – 236K) 12,60,000 6,30,000 3,15,000 2,52,000 2,20,500 1,57,500 7,00,000 3,50,000 1,75,000
Grand Total (Filer – Purchaser) 17,88,500 9,26,000  4,94,750 4,08,500 3,65,375 2,79,125 13,49,300 7,06,400 3,84,950

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 3,60,000 1,80,000 90,000 72,000 63,000 45,000 2,00,000 1,00,000 50,000
CGT 4% FBR Value- Non Filer-236C 7,20,000 3,60,000 1,80,000 1,44,000 1,26,000 90,000 4,00,000 2,00,000 1,00,000
image_print