DHA Lahore - Phase 13
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 1,20,00,000 60,00,000 30,00,000 24,00,000 21,00,000 15,00,000 96,00,000 48,00,000 24,00,000
DC VALUE 90,00,000 45,00,000 22,50,000 18,00,000 15,75,000 11,25,000 72,00,000 36,00,000 18,00,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 11000 6500 4250 3800 3575 3125 9200 5600 3800
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 90,000 45,000 22,500 18,000 15,750 11,250 72,000 36,000 18,000
2% FBR Value – Filer – Advance Tax – 236K 2,40,000 1,20,000 60,000 48,000 42,000 30,000 1,92,000 96,000 48,000
Grand Total (Filer – Purchaser) 7,02,500 3,83,000 2,23,250 1,91,300 1,75,325 1,43,375 8,34,700 4,49,100 2,56,300
7% FBR Value – Non Filer – Advance Tax – 236K) 8,40,000 4,20,000 2,10,000 1,68,000 1,47,000 1,05,000 6,72,000 3,36,000 1,68,000
Grand Total (Filer – Purchaser) 13,02,500 6,83,000 3,73,250 3,11,300 2,80,325 2,18,375 13,14,700 6,89,100 3,76,300

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 2,40,000 1,20,000 60,000 48,000 42,000 30,000 1,92,000 96,000 48,000
CGT 4% FBR Value- Non Filer-236C 4,80,000 2,40,000 1,20,000 96,000 84,000 60,000 3,84,000 1,92,000 96,000
image_print