DHA Lahore - PHASE-3 (Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 6,00,00,000 3,00,00,000 1,50,00000 1,20,00,000 1,05,00,000 75,00,000 4,96,00,000 2,48,00,000 1,00,00,000
DC VALUE 5,80,00,000 2,90,00,000 1,45,00,000 1,16,00,000 1,01,50,000 72,50,000 4,28,00,000 2,14,00,000 75,00,000 
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 60,000 31,000 16,500 13,600 12,150 9,250 44,800 23,400 9500
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 5,80,000 2,90,000 1,45,000 1,16,000 1,15,000 72,500 4,28,000 2,14,000 75,000
2% FBR Value – Filer – Advance Tax – 236K 12,00,000 6,00,000 3,00,000 2,40,000 2,10,000 1,50,000 9,92,000 4,96,000 2,00,000
Grand Total (Filer – Purchaser) 22,01,500 11,32,500 5,98,000 4,91,100 4,37,650 3,30,750 20,26,300 10,44,900 4,71,000
7% FBR Value – Non Filer – Advance Tax – 236K) 42,00,000 21,00,000 10,50,000 8,40,000 7,35,000 5,25,000 34,72,000 17,36,000 7,00,000
Grand Total (Filer – Purchaser) 52,01,500 26,32,500 13,48,000 10,91,100 9,62,650 7,05,750 45,06,300 22,84,900 9,71,000

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 12,00,000 6,00,000 3,00,000 2,40,000 2,10,000 1,50,000 9,92,000 4,96,000 2,00,000
CGT 4% FBR Value- Non Filer-236C 24,00,000 12,00,000 6,00,000 4,80,000 4,20,000 3,00,000 19,84,000 9,92,000 4,00,000

image_print