DHA Lahore - Phase 6 (C+M+N - Block)
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 4,80,00,000 2,40,00,000 1,20,00,000 96,00,000 84,00,000 60,00,000 5,60,00,000 2,80,00,000 1,17,00,000
DC VALUE 3,60,00,000 1,80,00,000 90,00,000 72,00,000 63,00,000 45,00,000 4,20,00,000 2,10,00,000 87,75,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 38000 20000 11000 9200 8300 6500 44000 23000 10775
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 3,60,000 1,80,000 90,000 72,000 63,000 39,000 4,20,000 2,10,000 87,750
2% FBR Value – Filer – Advance Tax – 236K 9,60,000 4,80,000 2,40,000 1,92,000 1,68,000 1,20,000 11,20,000 5,60,000 2,34,000
Grand Total (Filer – Purchaser) 17,19,500 8,91,500 4,77,500 3,94,700 3,53,300 2,70,500 21,45,500 11,04,500 5,19,025
7% FBR Value – Non Filer – Advance Tax – 236K) 33,60,000 16,80,000 8,40,000 6,72,000 5,88,000 4,20,000 39,20,000 19,60,000 8,19,000
Grand Total (Filer – Purchaser) 41,19,500 20,91,500 10,77,500 8,74,700 7,73,300 5,70,500 49,45,500 25,04,500 11,04,025

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 9,60,000 4,80,000 2,40,000 1,92,000 1,68,000 1,20,000 11,20,000 5,60,000 2,34,000
CGT 4% FBR Value- Non Filer-236C 19,20,000 9,60,000 4,80,000 3,84,000 3,36,000 2,40,000 22,40,000 11,20,000 4,68,000
image_print