DHA Lahore - Phase 6 Raya
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 4,80,00,000 2,40,00,000 1,20,00,000 96,00,000 84,00,000 60,00,000 12,00,00,000 6,00,00,000 3,00,00,000
DC VALUE 3,60,00,000 1,80,00,000 90,00,000 72,00,000 63,00,000 45,00,000 9,00,00,000 4,50,00,000 2,25,00,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 38000 20000 11000 9200 8300 6500 92000 47000 24500
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 3,60,000 1,80,000 90,000 72,000 63,000 45,000 9,00,000 4,50,000 2,25,000
2% FBR Value – Filer – Advance Tax – 236K 9,60,000 4,80,000 2,40,000 1,92,000 1,68,000 1,20,000 24,00,000 12,00,000 6,00,000
Grand Total (Filer – Purchaser) 17,19,500 8,91,500 4,77,500 3,94,700 3,53,300 2,70,500 39,53,500 20,08,500 10,36,000
7% FBR Value – Non Filer – Advance Tax – 236K) 33,60,000 16,80,000 8,40,000 6,72,000 5,88,000 4,20,000 84,00,000 42,00,000 21,00,000
Grand Total (Filer – Purchaser) 41,19,500 20,91,500 10,77,500 8,74,700 7,73,300 5,70,500 99,53,500 50,08,500 25,36,000

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 9,60,000 4,80,000 2,40,000 1,92,000 1,68,000 1,20,000 24,00,000 12,00,000 6,00,000
CGT 4% FBR Value- Non Filer-236C 19,20,000 9,60,000 4,80,000 3,84,000 3,36,000 2,40,000 48,00,000 24,00,000 12,00,000
image_print