DHA Lahore - Phase 7 (P+Q+T+U+X+Y+Z2-BLOCK)
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 4,60,00,000 2,30,00,000 1,15,00,000 92,00,000 80,50,000 57,50,000 3,60,00,000 1,80,00,000 80,00,000
DC VALUE 3,45,00,000 1,72,50,000 86,25,000 69,00,000 60,37,500 43,12,500 2,70,00,000 1,35,00,000 60,00,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 36500 19250 10625 8900 8038 6313 29000 15500 8000
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 3,45,000 1,72,500 86,250 69,000 60,375 43,125 2,70,000 1,35,000 60,000
2% FBR Value – Filer – Advance Tax – 236K 9,20,000 4,60,000 2,30,000 1,84,000 1,61,000 1,15,000 7,20,000 3,60,000 1,60,000
Grand Total (Filer – Purchaser) 16,63,000 8,63,250 4,63,375 3,83400 3,43413 2,63,438 15,80,500 8,22,000 4,14,500
7% FBR Value – Non Filer – Advance Tax – 236K) 32,20,000 16,10,000 8,05,000 6,44,000 5,63,500 4,02,500 25,20,000 12,60,000 5,60,000
Grand Total (Filer – Purchaser) 39,63,000 20,13,250 10,38,375 8,43,400 7,45,213 5,50,938 33,80,500 17,22,000 8,14,500

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 9,20,000 4,60,000 2,30,000 1,84,000 1,61,000 1,15,000 7,20,000 3,60,000 1,60,000
CGT 4% FBR Value- Non Filer-236C 18,40,000 9,20,000 4,60,000 3,68,000 3,22,000 2,30,000 14,40,000 7,20,000 3,20,000
image_print