DHA Lahore – Phase 8 (Broadway Commercial)
(Transfer Charges 1st July 2022 – 30th June 2023)
PARTICULAR OF PAYMENT | RESIDENTIAL | COMMERCIAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla | 4 Marla | 2 Marla | |||||||||||||||||||||||||||||||||||||||||||
FBR VALUE | 6,40,00,000 | 3,20,00,000 | 1,60,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
DC VALUE | 4,80,00,000 | 2,40,00,000 | 1,20,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
DHA Verification | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||
Transfer Fee + Sports Fund | 305,000 | 155,000 | 80,000 | 65,000 | 57,500 | 42,500 | 505,000 | 255,000 | 130,000 | ||||||||||||||||||||||||||||||||||||||||||
Transfer File | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||||||||||||||||||||||||||||||||||||||||
Agreement E-Stamp – DC Value | 50000 | 26000 | 14000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Membership Form | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||||||||||||||||||||||||||||||||||||||||
Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||
Submission of Stamp Duty | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||
Stamp Duty (1% DC Value) | 4,80,000 | 2,40,000 | 1,20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
2% FBR Value – Filer – Advance Tax – 236K | 12,80,000 | 6,40,000 | 3,20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 23,71,500 | 12,17,500 | 6,40,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
7% FBR Value – Non Filer – Advance Tax – 236K) | 44,80,000 | 22,40,000 | 11,20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 55,71,500 | 28,17,500 | 14,40,500 |
For Seller-Capital Gain Tax-236C
CGT 2% FBR Value-Filer-236C | 12,80,000 | 6,40,000 | 3,20,000 | ||||||
CGT 4% FBR Value- Non Filer-236C | – | – | – | – | – | – | 25,60,000 | 12,80,000 | 6,40,000 |