DHA Lahore - Phase 8 (Park View)
(Transfer Charges 1st July 2022 - 30th June 2023)
PARTICULAR OF PAYMENT
|
RESIDENTIAL | COMMERCIAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla | 4 Marla | 2 Marla | ||||||||||||||||||||||||||||||||||||||||||
FBR VALUE | 5,40,00,000 | 2,70,00,000 | 1,35,00,000 | 1,08,00,000 | 94,50,000 | 67,50,000 | 5,12,00,000 | 2,56,00,000 | 1,08,00,000 | ||||||||||||||||||||||||||||||||||||||||||
DC VALUE | 5,10,00,000 | 2,55,00,000 | 1,27,50,000 | 1,02,00,000 | 89,25,000 | 63,75,000 | 3,76,00,000 | 1,88,00,000 | 81,00,000 | ||||||||||||||||||||||||||||||||||||||||||
DHA Verification | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||
Transfer Fee + Sports Fund | 305,000 | 155,000 | 80,000 | 65,000 | 57,500 | 42,500 | 505,000 | 255,000 | 130,000 | ||||||||||||||||||||||||||||||||||||||||||
Transfer File | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||||||||||||||||||||||||||||||||||||||||
Agreement E-Stamp – DC Value | 53000 | 27500 | 14750 | 12200 | 10950 | 8375 | 39600 | 20800 | 10100 | ||||||||||||||||||||||||||||||||||||||||||
Membership Form | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||||||||||||||||||||||||||||||||||||||||
Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||
Submission of Stamp Duty | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||
Stamp Duty (1% DC Value) | 5,10,000 | 2,55,000 | 1,27,500 | 1,02,000 | 89,250 | 63,750 | 3,76,000 | 1,88,000 | 81,000 | ||||||||||||||||||||||||||||||||||||||||||
2% FBR Value – Filer – Advance Tax – 236K | 10,80,000 | 5,40,000 | 2,70,000 | 2,16,000 | 1,89,000 | 1,35,000 | 10,24,000 | 5,12,000 | 2,16,000 | ||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 20,04,500 | 10,34,000 | 5,48,750 | 4,51,700 | 4,03,175 | 3,06,125 | 20,01,100 | 10,32,300 | 4,93,600 | ||||||||||||||||||||||||||||||||||||||||||
7% FBR Value – Non Filer – Advance Tax – 236K) | 37,80,000 | 18,90,000 | 9,45,000 | 7,56,000 | 6,61,500 | 4,72,500 | 35,84,000 | 17,92,000 | 7,56,000 | ||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 47,04,500 | 23,84,000 | 12,23,750 | 9,91,700 | 8,75,675 | 6,43,625 | 45,61,100 | 23,12,300 | 10,33,600 |
For Seller-Capital Gain Tax-236C
CGT 2% FBR Value-Filer-236C | 10,80,000 | 5,40,000 | 2,70,000 | 2,16,000 | 1,89,000 | 1,35,000 | 10,24,000 | 5,12,000 | 2,16,000 |
CGT 4% FBR Value- Non Filer-236C | 21,60,000 | 10,80,000 | 5,40,000 | 4,32,000 | 3,78,000 | 2,70,000 | 20,48,000 | 10,24,000 | 4,32,000 |