DHA Lahore - Phase 8 (S+U+V+X-Block)
(Transfer Charges 1st July 2022 - 30th June 2023)
PARTICULAR OF PAYMENT
|
RESIDENTIAL | COMMERCIAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla | 4 Marla | 2 Marla | ||||||||||||||||||||||||||||||||||||||||||
FBR VALUE | 4,00,00,000 | 2,00,00,000 | 1,00,00,000 | 80,00,000 | 70,00,000 | 50,00,000 | 4,32,00,000 | 2,16,00,000 | 1,08,00,000 | ||||||||||||||||||||||||||||||||||||||||||
DC VALUE | 3,00,00,000 | 1,50,00,000 | 75,00,000 | 60,00,000 | 52,50,000 | 37,50,000 | 3,24,00,000 | 1,62,00,000 | 81,00,000 | ||||||||||||||||||||||||||||||||||||||||||
DHA Verification | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ||||||||||||||||||||||||||||||||||||||||||
Transfer Fee + Sports Fund | 305,000 | 155,000 | 80,000 | 65,000 | 57,500 | 42,500 | 505,000 | 255,000 | 130,000 | ||||||||||||||||||||||||||||||||||||||||||
Transfer File | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||||||||||||||||||||||||||||||||||||||||
Agreement E-Stamp – DC Value | 32000 | 17000 | 9500 | 8000 | 7250 | 5750 | 34,400 | 18,200 | 10,100 | ||||||||||||||||||||||||||||||||||||||||||
Membership Form | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||||||||||||||||||||||||||||||||||||||||
Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||
Submission of Stamp Duty | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||||||||||||||||||||||||||||||
Stamp Duty (1% DC Value) | 3,00,000 | 1,50,000 | 75,000 | 60,000 | 52,500 | 37,500 | 3,24,000 | 1,62,000 | 81,000 | ||||||||||||||||||||||||||||||||||||||||||
2% FBR Value – Filer – Advance Tax – 236K | 8,00,000 | 4,00,000 | 2,00,000 | 1,60,000 | 1,40,000 | 1,00,000 | 8,64,000 | 4,32,000 | 2,16,000 | ||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 14,93,500 | 7,78,500 | 4,21,000 | 3,49,500 | 3,13,750 | 2,42,250 | 17,83,900 | 9,23,700 | 4,93,600 | ||||||||||||||||||||||||||||||||||||||||||
7% FBR Value – Non Filer – Advance Tax – 236K) | 28,00,000 | 14,00,000 | 7,00,000 | 5,60,000 | 4,90,000 | 3,50,000 | 30,24,000 | 15,12,000 | 7,56,000 | ||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 34,93,500 | 17,78,500 | 9,21,000 | 7,49,500 | 6,63,750 | 4,92,250 | 39,43,900 | 20,03,700 | 10,33,600 |
For Seller-Capital Gain Tax-236C
CGT 2% FBR Value-Filer-236C | 8,00,000 | 4,00,000 | 2,00,000 | 1,60,000 | 1,40,000 | 1,00,000 | 8,64,000 | 4,32,000 | 2,16,000 |
CGT 4% FBR Value- Non Filer-236C | 16,00,000 | 8,00,000 | 4,00,000 | 3,20,000 | 2,80,000 | 2,00,000 | 17,28,000 | 8,64,000 | 4,32,000 |