DHA Lahore - Phase 8 (W+T-Block)
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 5,40,00,000 2,70,00,000 1,35,00,000 1,08,00,000 94,50,000 67,50,000 4,80,00,000 2,40,00,000 1,00,00,000
DC VALUE 4,05,00,000 2,02,50,000 1,01,25,000 81,00,000 70,87,500 50,62,500 3,60,00,000 1,80,00,000 75,00,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 42500 22250 12125 10100 9088 7063 38000 20000 9500
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 4,05,000 2,02,500 1,01,250 81,000 70,875 50,625 3,60,000 1,80,000 75,000
2% FBR Value – Filer – Advance Tax – 236K 10,80,000  5,40,000 2,70,000 2,16,000 1,89,000 1,35,000 9,60,000 4,80,000 2,00,000
Grand Total (Filer – Purchaser) 18,89,000 9,76,250 5,19,875 4,28,600 3,82,963 2,91,688 19,19,500 9,91,500 4,71,000
7% FBR Value – Non Filer – Advance Tax – 236K) 37,80,000 18,90,000 9,45,000 7,56,000 6,61,500 4,72,500 33,60,000 16,80,000 7,00,000
Grand Total (Filer – Purchaser) 45,89,000 23,26,250 11,94,875 9,68,600 8,55,463 6,29,188 43,19,500 21,91,500 9,71,000

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 10,80,000 5,40,000 2,70,000 2,16,000 1,89,000 1,35,000 9,60,000 4,80,000 2,00,000
CGT 4% FBR Value- Non Filer-236C 21,60,000 10,80,000 5,40,000 4,32,000 3,78,000 2,70,000 19,20,000 9,60,000 4,00,000

 

image_print