DHA Lahore - PHASE 9 (A+P+Q-Block)
(Transfer Charges 1st July 2022 - 30th June 2023)

PARTICULAR OF PAYMENT
RESIDENTIAL COMMERCIAL
 
2 Kanal 1 Kanal 10 Marla 8 Marla 7 Marla 5 Marla 8 Marla 4 Marla 2 Marla
FBR VALUE 3,40,00,000 1,70,00,000 85,00,000 68,00,000 59,50,000 42,50,000 3,68,00,000 1,84,00,000 80,00,000
DC VALUE 2,55,00,000 1,27,50,000 63,75,000 51,00,000 44,62,500 31,87,500 2,76,00,000 1,38,00,000 60,00,000
DHA Verification 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500 2,500
Transfer Fee + Sports Fund 305,000 155,000 80,000 65,000 57,500 42,500 505,000 255,000 130,000
Transfer File 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Agreement E-Stamp – DC Value 27,500 14750 8375 7100 6463 5188 29600 15800 8000
Membership Form 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500 1,500
Membership Fee 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Submission of Stamp Duty 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Stamp Duty (1% DC Value) 2,55,000 1,27,500 63,750 51,000 44,625 31,875 2,76,000 1,38,000 60,000
2% FBR Value – Filer – Advance Tax – 236K 6,80,000 3,40,000 1,70,000 1,36,000 1,19,000 85,000 7,36,000 3,68,000 1,60,000
Grand Total (Filer – Purchaser) 13,24,000 6,93,750 3,78,625 3,15,600 2,84,088 2,21,063 16,03,100 8,33,300 4,14,500
7% FBR Value – Non Filer – Advance Tax – 236K) 23,80,000 11,90,000 5,95,000 4,76,000 4,16,500 2,97,500 25,76,000 12,88,000 5,60,000
Grand Total (Filer – Purchaser) 30,24,000 15,43,750 8,03,625 6,55,600 5,81,588 4,33,563 34,43,100 17,53,300 8,14,500

For Seller-Capital Gain Tax-236C

CGT 2% FBR Value-Filer-236C 6,80,000 3,40,000 1,70,000 1,36,000 1,19,000 85,000 7,36,000 3,68,000 1,60,000
CGT 4% FBR Value- Non Filer-236C 13,60,000 6,80,000 3,40,000 2,72,000 2,38,000 1,70,000 14,72,000 7,36,000 3,20,000
image_print