DHA Lahore - Phase 9T
(Transfer Charges 1st July 2022 - 30th June 2023)
PARTICULAR OF PAYMENT
|
RESIDENTIAL | COMMERCIAL | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 Kanal | 1 Kanal | 10 Marla | 8 Marla | 7 Marla | 5 Marla | 8 Marla | 4 Marla | 2 Marla | ||||||||||||||||||||||||||||||||||||||||||
FBR VALUE | 3,40,00,000 | 1,70,00,000 | 85,00,000 | 68,00,000 | 59,50,000 | 42,50,000 | 3,60,00,000 | 1,80,00,000 | 80,00,000 | ||||||||||||||||||||||||||||||||||||||||||
DC VALUE | 2,70,00,000 | 1,35,00,000 | 67,50,000 | 54,00,000 | 47,25,000 | 33,75,000 | 3,00,00,000 | 1,50,00,000 | 60,00,000 | ||||||||||||||||||||||||||||||||||||||||||
DHA Verification | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||
Transfer Fee + Sports Fund | 3,05,000 | 1,55,000 | 80,000 | 65,000 | 57,500 | 42,500 | 5,05,000 | 2,55,000 | 1,30,000 | ||||||||||||||||||||||||||||||||||||||||||
Transfer File | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||
Agreement E-Stamp – DC Value | 29000 | 15500 | 8750 | 7400 | 6725 | 5375 | 32000 | 17000 | 8000 | ||||||||||||||||||||||||||||||||||||||||||
Membership Form | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||
Membership Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||||||||||||||||||||||||||||||||||||||||||
Submission of Stamp Duty | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
Stamp Duty (1% DC Value) | 2,70,000 | 1,35,000 | 67,500 | 54,000 | 47,250 | 33,750 | 3,00,000 | 1,50,000 | 60,000 | ||||||||||||||||||||||||||||||||||||||||||
2% FBR Value – Filer – Advance Tax – 236K | 6,80,000 | 3,40,000 | 1,70,000 | 1,36,000 | 1,19,000 | 85,000 | 7,20,000 | 3,60,000 | 1,60,000 | ||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 13,40,000 | 7,02,000 | 3,82,750 | 3,18,900 | 2,86,975 | 2,23,125 | 16,13,125 | 8,38,500 | 4,14,500 | ||||||||||||||||||||||||||||||||||||||||||
7% FBR Value – Non Filer – Advance Tax – 236K) | 23,80,000 | 11,90,000 | 5,95,000 | 4,76,000 | 4,16,000 | 2,97,500 | 25,20,000 | 12,60,000 | 5,60,000 | ||||||||||||||||||||||||||||||||||||||||||
Grand Total (Filer – Purchaser) | 30,40,500 | 15,52,000 | 8,07,750 | 6,58,900 | 5,84,475 | 4,35,625 | 34,13,500 | 17,38,500 | 8,14,500 |
For Seller-Capital Gain Tax-236C
CGT 2% FBR Value-Filer-236C | 6,80,000 | 3,40,000 | 1,70,000 | 1,36,000 | 1,19,000 | 85,000 | 7,20,000 | 3,60,000 | 1,60,000 |
CGT 4% FBR Value- Non Filer-236C | 13,60,000 | 6,80,000 | 3,40,000 | 2,72,000 | 2,38,000 | 1,70,000 | 14,72,000 | 7,36,000 | 3,20,000 |